Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
PayPal Holdings (PYPL) | United States | $312.389B | 96.74 |
Square (SQ) | United States | $112.031B | 0.00 |
Zoom Video Communications (ZM) | United States | $98.946B | 143.35 |
Snap (SNAP) | United States | $92.459B | 0.00 |
Snowflake (SNOW) | United States | $68.029B | 0.00 |
Twilio (TWLO) | United States | $65.573B | 0.00 |
Workday (WDAY) | United States | $61.916B | 0.00 |
Twitter (TWTR) | United States | $53.527B | 0.00 |
CrowdStrike Holdings (CRWD) | United States | $49.096B | 0.00 |
Pinterest (PINS) | United States | $47.132B | 0.00 |
Veeva Systems (VEEV) | United States | $42.719B | 137.56 |
Atlassian (TEAM) | United Kingdom | $30.506B | 0.00 |
Datadog (DDOG) | United States | $27.452B | 0.00 |
HubSpot (HUBS) | United States | $26.162B | 0.00 |
Cloudflare (NET) | United States | $25.546B | 0.00 |
Paycom Software (PAYC) | United States | $24.049B | 172.98 |
Splunk (SPLK) | United States | $21.823B | 0.00 |
StoneCo (STNE) | Cayman Islands | $20.892B | 118.72 |
Qualtrics (XM) | United States | $20.777B | 0.00 |
Coupa Software (COUP) | United States | $19.681B | 0.00 |
MongoDB (MDB) | United States | $18.734B | 0.00 |
Zendesk (ZEN) | United States | $17.459B | 0.00 |
Clarivate (CLVT) | United Kingdom | $15.792B | 49.94 |
Nice (NICE) | Israel | $15.069B | 52.64 |
Ceridian HCM Holding (CDAY) | United States | $13.829B | 724.77 |
Bentley Systems (BSY) | United States | $13.400B | 0.00 |
Bill Holdings (BILL) | United States | $13.164B | 0.00 |
Chegg (CHGG) | United States | $13.054B | 137.36 |
F5 Networks (FFIV) | United States | $12.925B | 32.71 |
Avalara (AVLR) | United States | $12.585B | 0.00 |
Kingdee Software Group (KGDEY) | China | $11.794B | 0.00 |
Five9 (FIVN) | United States | $11.755B | 5846.67 |
Tuya (TUYA) | China | $11.346B | 0.00 |
McAfee (MCFE) | $10.808B | 0.00 | |
Paylocity Holding (PCTY) | United States | $10.624B | 172.92 |
Kingsoft Cloud Holdings (KC) | China | $10.535B | 0.00 |
Appian (APPN) | United States | $9.152B | 0.00 |
Anaplan (PLAN) | United States | $8.911B | 0.00 |
Smartsheet (SMAR) | United States | $7.697B | 0.00 |
Fastly (FSLY) | United States | $7.188B | 0.00 |
BlackLine (BL) | United States | $6.967B | 0.00 |
NCino (NCNO) | United States | $6.633B | 0.00 |
Digital Turbine (APPS) | United States | $6.626B | 151.22 |
Lightspeed POS (LSPD) | $6.494B | 0.00 | |
SolarWinds (SWI) | United States | $5.784B | 22.90 |
Alteryx (AYX) | United States | $5.706B | 8533.00 |
Duck Creek Technologies (DCT) | United States | $5.661B | 0.00 |
J2 Global (JCOM) | United States | $5.645B | 15.97 |
Asana (ASAN) | United States | $5.415B | 0.00 |
Everbridge (EVBG) | United States | $5.220B | 0.00 |
AppFolio (APPF) | United States | $5.063B | 33.07 |
Workiva (WK) | United States | $4.761B | 0.00 |
JFrog (FROG) | United States | $4.662B | 0.00 |
Magnite (MGNI) | United States | $4.427B | 0.00 |
Rapid7 (RPD) | United States | $4.422B | 0.00 |
Tenable Holdings (TENB) | United States | $4.289B | 0.00 |
Olo (OLO) | United States | $4.179B | 0.00 |
Covetrus (CVET) | United States | $4.128B | 45.89 |
Datto Holding (MSP) | United States | $4.012B | 0.00 |
New Relic (NEWR) | United States | $3.990B | 0.00 |
Cloudera (CLDR) | United States | $3.683B | 0.00 |
8x8 Inc (EGHT) | United States | $3.626B | 0.00 |
Box (BOX) | United States | $3.531B | 0.00 |
Yalla Group (YALA) | $3.518B | 0.00 | |
PagerDuty (PD) | United States | $3.512B | 0.00 |
Vertex (VERX) | United States | $3.346B | 0.00 |
Sogou (SOGO) | China | $3.298B | 0.00 |
2U (TWOU) | United States | $3.018B | 0.00 |
Calix (CALX) | United States | $2.820B | 62.32 |
Mimecast (MIME) | United Kingdom | $2.755B | 109.72 |
PubMatic (PUBM) | $2.639B | 0.00 | |
Micro Focus (MFGP) | United Kingdom | $2.415B | 0.00 |
ON24 (ONTF) | United States | $2.076B | 0.00 |
Sumo Logic (SUMO) | United States | $2.025B | 0.00 |
Zuora (ZUO) | United States | $2.005B | 0.00 |
Domo (DOMO) | United States | $2.002B | 0.00 |
Cloopen (RAAS) | $1.801B | 0.00 | |
Evolent Health (EVH) | United States | $1.750B | 0.00 |
Materialise (MTLS) | Belgium | $1.693B | 0.00 |
Docebo (DCBO) | $1.591B | 0.00 | |
Upland Software (UPLD) | United States | $1.507B | 44.46 |
Model N (MODN) | United States | $1.465B | 0.00 |
Paya Holdings (PAYA) | United States | $1.356B | 133.75 |
Linx S.A (LINX) | Brazil | $1.311B | 692.00 |
Porch (PRCH) | United States | $1.163B | 0.00 |
ONESPAN INC (OSPN) | United States | $1.131B | 175.06 |
I3 Verticals (IIIV) | United States | $1.075B | 88.05 |
Rekor Systems (REKR) | United States | $0.951B | 0.00 |
Inseego (INSG) | United States | $0.935B | 0.00 |
Thryv Holdings (THRY) | $0.904B | 0.00 | |
Arco Platform (ARCE) | Brazil | $0.836B | 461.83 |
GAN (GAN) | United States | $0.798B | 0.00 |
Qutoutiao (QTT) | China | $0.733B | 0.00 |
Rimini Street (RMNI) | United States | $0.641B | 41.70 |
Arlo Technologies (ARLO) | United States | $0.515B | 0.00 |
Benefitfocus (BNFT) | United States | $0.462B | 0.00 |
Aurora Mobile (JG) | China | $0.399B | 0.00 |
VirnetX Holding Corp (VHC) | United States | $0.350B | 0.00 |
MiX Telematics (MIXT) | United States | $0.315B | 25.00 |
GTY Technology Holdings (GTYH) | United States | $0.314B | 0.00 |
BlueCity Holdings (BLCT) | China | $0.309B | 0.00 |
EGain (EGAN) | United States | $0.307B | 41.25 |
Jiayin Group (JFIN) | China | $0.307B | 8.20 |
Cheetah Mobile (CMCM) | China | $0.306B | 5.09 |
Waitr Holdings (WTRH) | United States | $0.286B | 19.69 |
Audioeye (AEYE) | United States | $0.266B | 0.00 |
Castlight Health, Inc (CSLT) | United States | $0.243B | 0.00 |
IZEA WORLDWIDE, INC (IZEA) | United States | $0.224B | 0.00 |
SharpSpring (SHSP) | United States | $0.202B | 0.00 |
AYRO (AYRO) | United States | $0.180B | 0.00 |
Synchronoss Technologies (SNCR) | United States | $0.149B | 0.00 |
RealNetworks (RNWK) | United States | $0.134B | 0.00 |
Oblong (OBLG) | United States | $0.119B | 0.00 |
Phunware¿ (PHUN) | United States | $0.106B | 0.00 |
One Stop Systems (OSS) | United States | $0.098B | 0.00 |
Virtual Piggy (RPMT) | United States | $0.092B | 0.00 |
RESAAS Services (RSASF) | Canada | $0.089B | 0.00 |
Verb Technology (VERB) | United States | $0.077B | 0.00 |
Global Internet Of People (SDH) | China | $0.075B | 0.00 |
Support (SPRT) | United States | $0.072B | 122.67 |
Amesite (AMST) | United States | $0.062B | 0.00 |
MIND C.T.I (MNDO) | Israel | $0.057B | 10.48 |
CYREN (CYRN) | Israel | $0.049B | 0.00 |
Shiftpixy (PIXY) | United States | $0.049B | 0.00 |
NXT-ID (NXTD) | United States | $0.041B | 0.00 |
SAFE-T GRP-ADR (SFET) | Israel | $0.034B | 0.00 |
Powerbridge Technologies (PBTS) | China | $0.017B | 0.00 |
Wireless Ronin Technologies (CREX) | United States | $0.017B | 0.00 |
SCWorx (WORX) | United States | $0.016B | 0.00 |
My Size (MYSZ) | Israel | $0.013B | 0.00 |
Bumble (BMBL) | United States | $0.000B | 0.00 |
BroadVision (BVSNQ) | United States | $0.000B | 0.00 |
2020 Unity Price
Unity Price
The RYI Unity price today is $0.020968 USD with a 24 hour trading volume of $9.89K USD. RYI Unity (RYIU) is up 79.25% in the last 24 hours. Unity for Beginners. Learn how to get started creating your own games in Unity, a powerful and professional cross-platform game engine! In this Unity learning path for beginners, you will learn the fundamental techniques in Unity development, such as Animation, Sound, Particle Systems, Scripting, UI, and much more.